Municipal Fire Fighting Vehicles
MODEL | DRIVE | HP | CABIN | WATER TANK (L) | FOAM TANK (L) | PUMP CAPACITY (LPM) | ACCESSORIES | OPTIONAL |
---|---|---|---|---|---|---|---|---|
NF-M-S | 4x2 / 4x4 | 100 to 200 | SINGLE / DOUBLE | 2,000 to 4,000 | 200 to 400 | 2,000 to 3,000 | STANDARD | HYDRAULIC RESCUE TOOLS, PNEUMATIC LIFTING BAGS, LIGHT MAST, DCP SYSTEM, SCBA |
NF-M-M | 4x2 / 4x4 | 150 to 300 | SINGLE / DOUBLE | 4,000 to 6,000 | 400 to 600 | 2,000 to 3,000 | ||
NF-M-L | 6x4 / 6x6 | 300 to 480 | SINGLE / DOUBLE | 7,000 to 12,000 | 700 to 1,200 | 3,000 to 4,000 |
Ladders & Platforms
MODEL | DRIVE | HP | WORKING HEIGHT (M) | CABIN | ACCESSORIES | OPTIONAL |
---|---|---|---|---|---|---|
NF-AP-27 | 6x4 / 6x6 | 300 to 600 | 27 | SINGLE | STANDARD | RESCUE LADDER WATER TANK, FOAM TANK,CREW CABIN |
NF-AP-35 | 6x4 / 6x6 | 300 to 600 | 35 | |||
NF-AP-46 | 8x4 / 8x8 | 400 to 600 | 46 | |||
NF-AP-52 | 8x4 / 8x8 | 400 to 600 | 52 |
Rescue Vehicle NF-RV-HILUX
Chasis :
TOYOTA HILUX 4WD, S/C 2.7 DLX PWR AB, Manual Transmission, 158 HP, 2,660 KG GVW
Body Structure : The superstructure is build using aluminum box sections. Storage Lockers Seven (7) storage lockers, three (3) on the R/H side, three (3) on the L/H side and one (1) at the rear of the vehicle closed by roller shutters
4x4 Ambulances Medical Equipments
S N | DESCRIPTION | S N | DESCRIPTION |
---|---|---|---|
01 | Ambulance cot | 16 | Silicone face mask |
02 | Foldable emergency stretcher | 17 | Cpr mask |
03 | Backboard | 18 | Cpr board |
04 | Head immobilizer | 19 | Disposable bag mask resuscitator |
05 | Cervical collar set | 20 | Manual suction unit |
06 | Kendrick extrication device | 21 | Portable electric suction unit |
07 | Scoop stretcher | 22 | Guedel airway kit |
08 | Stair chair | 23 | Laryngoscope kit |
09 | Traction splint kit | 24 | Portable resuscitation kit |
10 | Fracture splint kit | 25 | INFUSION PUMP FOR 2 ivs |
11 | First aid kit | 26 | Auto ventilator |
12 | Trauma kit | 27 | Pressure infuser |
13 | Burn care kit | 28 | Bp sphygmomanometer |
14 | Oxygen cylinder | 29 | Stethoscope |
15 | Oxygen regulator | 30 | Glucometer |
31 | Ear thermometer |
Mobile Ventilation Unit
Features
This mobile ventilation vehicle is the next step in the evolution of Positive Pressure Ventilation (PPV) as a revolutionary fire fighting tool. It allows PPV to be applied to large structures that were nearly impossible to ventilate before. It works by creating an air-seal at the entrance point of a structure, pressurizing the interior. The resulting air flow blows clean, fresh air into the structure, forcing out heat, smoke, gases and other contaminates. It can be used to ventilate any size or shape structure, including high rise building, rail and auto tunnels, large body aircraft, airport terminals, shopping malls and freight warehouse facilities.